Animals per Hectare
Maximum Number of Animals Per Hectare
TABLE 8
| Maximum number of animals per ha Class or species | Maximum number of animals per ha equivalent to 170kg N/ha/year * |
| Equines over six months old | 2 |
| Calves for fattening | 5 |
| Other bovine animals less than one year old | 5 |
| Male bovine animals from 1 to less than 2 years old | 3.3 |
| Female bovine animals from 1 to less than 2 years | 3.3 |
| Male bovine animals two years old or over | 2 |
| Breeding heifers | 2.5 |
| Heifers for fattening | 2.5 |
| Dairy cows | 2 |
| Cull dairy cows | 2 |
| Other cows | 2.5 |
| Female breeding rabbits | 100 |
| Ewes | 13.3 |
| Goats | 13.3 |
| Piglets | 74 |
| Breeding sows | 6.5 |
| Pigs for fattening | 14 |
| Other pigs | 14 |
| Table chickens | 580 |
| Laying hens | 230 |
* More animals per hectare can be carried if the producer can show that less than 170 Kg N/ha/year is being produced.
Note: The stocking rates in this table only apply to units where the spreading of animal manure from animals that are housed on, to pasture is undertaken.

