Plant Pest & Disease Control
substances for plant pest & disease control
Table 2
| Substances | Description, Compositional Requirements, Conditions for Use |
|---|---|
| AsureQuality approval required before use, refer Section 4.3 | |
| 1. Plant and Animal | |
| Preparations on basis of pyrethrins extracted from Chrysanthemum cinerariaefolim | Insecticide. The synergist Piperonyl butoxide is prohibited |
| Bees wax | Pruning agent |
| Preparations from Quassia amara | Insecticide, repellent |
| Preparations from Ryania speciosa | - |
| Preparations of Neem (Azadirachtin) from Azadirachta indica | Insecticide |
| Propolis | - |
| Plant oils (e.g. mint oil, pine oil, caraway oil) | Insecticide, acaricide, fungicide and sprout inhibitor Note: targeted application is considered as spot spraying |
| Seaweed, seaweed meal, seaweed extracts, sea salts and salty water | Not chemically treated |
| Gelatine | Insecticide |
| Lecithin | Fungicide |
| Hydrolysed Proteins | Attractant (used in traps and dispensers)
“Derived without chemical treatment other than |
| Natural plants preparations, excluding tobacco | - |
| 2. Mineral | |
| Inorganic compounds (Bordeaux mixture, copper hydroxide, copper oxychloride) | Maximum of 3kg/ha/year. Fungicide. |
| Burgundy mixture | - |
| Lime sulphur (Calcium polysulphide) | Fungicide, insecticide, acaricide. Need recognized by TPA. |
| Sulphur | Fungicide, insecticide, acaricide. Need recognized by TPA. |
| Quartz sand | Repellent |
| Silicates, clay (Bentonite) | - |
| Light mineral oils (paraffin) | Insecticide, fungicide. Only in fruit trees, olive trees, other subtropical fruit crops, (e.g. Kiwifruit, tamarillos, feijoas) and tropical crops (e.g. Bananas). |
| Potassium permanganate | Fungicide, bactericide. Only in fruit trees, olive trees and vines. |
| Paraffin oil | Insecticide, acaricide. |
| 3. Micro organisms used for biological pest controls | |
| Micro-organisms (bacteria, viruses, fungi) e.g.. Bacillus thuringiensis, Granulosis virus etc. | Not genetically modified. |
| 4. Other | |
| Products for pest and disease control in livestock buildings and installations. Rodenticides and products listed in Section 2. | |
| Ethylene | Degreening bananas. |
| 5. Traps | |
| Pheromone preparations | Attractant; sexual behaviour disrupter. Only in traps and dispensers. General conditions: - |

