Management Templates
There are several management plans available of which one or more may apply to you. The guide gives examples of what is included under each management plan, to help you decide which one(s) you require.
Select the Management Plan(s) Which Apply to You
| Livestock | Animal farming such as poultry, (including eggs) sheep and beef |
| Dairy | Dairy livestock farming for milk, dairy animal production and grazing |
| Horticulture | Produce growing such as vegetables, fruit, and herbs |
| Collection from the wild | Farming of naturally growing groups of products rather than farmed goods eg wild mushrooms from a forest area |
| Aquaculture | Fish farming of Shellfish, fish, and all bio-marine produce from farms. This DOES NOT include the catching of wild fish or the gathering of wild seaweed |
| Apiary (bees) | Bee farming, including hives and honey collection, pollen, propolis and wax |
| Processor | Processing to modify product eg meat processing, processing milk, cream, cheese, or creating products from fruit. May also apply to apiaries (A contractor processing the product on your behalf may need to be audited also). Subcontractor Agreement Form |
| Packhouse | Fruit and vegetable sourcing to grade and on-sell or export |
| Transporter | Transporting of organic products. If this is your primary business, then this management plan applies. All other management plans do cover the transportation of goods if this isn’t a primary focus of your business |
| Exporter and wholesaler | Purchasing of organic products and on-selling to processors or retailers, either within the country or overseas for export |
| Retailer | Retailing organic products. This applies to all supermarkets or retail stores who handle and sell organic products |

